Forex Howto

07 Oct, 2008

Big Drop in Aussie Interest Rates

Posted by: Milton In: Directional

The RBA have taken a big chunk out of interest rates. Dropping from 7% down to 6% in one big drop.

I shut down my AUD hedge (I live in Aus) this morning (damn it has hurt a bit!) and I’ve taken a small short position hoping that this might continue to fall.

Cash Rate Target

Effective Date Change in cash rate
(Per cent)
New cash rate target
(Per cent)
8 Oct 2008 -1.00 6.00
3 Sep 2008 -0.25 7.00
5 Mar 2008 +0.25 7.25
6 Feb 2008 +0.25 7.00
7 Nov 2007 +0.25 6.75
8 Aug 2007 +0.25 6.50
8 Nov 2006 +0.25 6.25
2 Aug 2006 +0.25 6.00
3 May 2006 +0.25 5.75
2 Mar 2005 +0.25 5.50
3 Dec 2003 +0.25 5.25
5 Nov 2003 +0.25 5.00
5 June 2002 +0.25 4.75
8 May 2002 +0.25 4.50
5 Dec 2001 -0.25 4.25
3 Oct 2001 -0.25 4.50
5 Sep 2001 -0.25 4.75
4 Apr 2001 -0.50 5.00
7 Mar 2001 -0.25 5.50
7 Feb 2001 -0.50 5.75
2 Aug 2000 +0.25 6.25
3 May 2000 +0.25 6.00
5 Apr 2000 +0.25 5.75
2 Feb 2000 +0.50 5.50
3 Nov 1999 +0.25 5.00
2 Dec 1998 -0.25 4.75
30 Jul 1997 -0.50 5.00
23 May 1997 -0.50 5.50
11 Dec 1996 -0.50 6.00
6 Nov 1996 -0.50 6.50
31 Jul 1996 -0.50 7.00
14 Dec 1994 +1.00 7.50
24 Oct 1994 +1.00 6.50
17 Aug 1994 +0.75 5.50
30 Jul 1993 -0.50 4.75
23 Mar 1993 -0.50 5.25
8 Jul 1992 -0.75 5.75
6 May 1992 -1.00 6.50
8 Jan 1992 -1.00 7.50
6 Nov 1991 -1.00 8.50
3 Sep 1991 -1.00 9.50
16 May 1991 -1.00 10.50
4 Apr 1991 -0.50 11.50
18 Dec 1990 -1.00 12.00
15 Oct 1990 -1.00 13.00
2 Aug 1990 -1.00 14.00
4 Apr 1990 -1.00 to -1.50 15.00 to 15.50
15 Feb 1990 -0.50 16.50 to 17.00
23 Jan 1990 -0.50 to -1.00 17.00 to 17.50

No Responses to "Big Drop in Aussie Interest Rates"

Comment Form

About FOREX Howto

Forex Howto is a site that I setup some years ago, I neglected it for a couple of years and now it's back online.

It will have my progress as I explore the world of Forex trading and my experiences in trying to profit from it.

If you need to contact me, just leave a message on any of my posts and I'll be sure to read it.

About me: I'm a 31 year old aussie living in Sydney, Australia.

I work as a programmer and hope to someday use my programming skills and growing knowledge of FOREX and markets in general to work fulltime in the industry.

A couple of pages which might be of interest to new traders: