<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Forex Howto</title>
	<atom:link href="http://www.forexhowto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexhowto.com</link>
	<description>Exploring the world of FOREX trading, and hopefully profiting along the way ;)</description>
	<pubDate>Fri, 12 Mar 2010 10:56:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Genetic programming an automated trading agent by Andrew</title>
		<link>http://www.forexhowto.com/2008/10/genetic-programming-an-automated-trading-agent/#comment-1783</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=157#comment-1783</guid>
		<description>Hi Milton, 

Coincidentally I've been doing exactly the same as you (see my latest blog entry). I tried breeding traders for the FTSE and whilst they were fantastically profitable on the trained data, they were very poor on new unseen data. I think you need to be careful to tune the parameters so you end up with something that has general ability rather than something that is an expert on the limited data that you've trained it on. You also need to be careful that your data set represents a range of market conditions i.e. bull, bear, sideways, etc.

I notice that you are using prefix notation, I use Scheme which is really ideally suited to this. It would be good to keep in touch.

Regards

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Milton, </p>
<p>Coincidentally I&#8217;ve been doing exactly the same as you (see my latest blog entry). I tried breeding traders for the FTSE and whilst they were fantastically profitable on the trained data, they were very poor on new unseen data. I think you need to be careful to tune the parameters so you end up with something that has general ability rather than something that is an expert on the limited data that you&#8217;ve trained it on. You also need to be careful that your data set represents a range of market conditions i.e. bull, bear, sideways, etc.</p>
<p>I notice that you are using prefix notation, I use Scheme which is really ideally suited to this. It would be good to keep in touch.</p>
<p>Regards</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Money Managers by Andrew Vorobyov</title>
		<link>http://www.forexhowto.com/2008/09/forex-money-managers/#comment-1714</link>
		<dc:creator>Andrew Vorobyov</dc:creator>
		<pubDate>Fri, 07 Aug 2009 07:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=105#comment-1714</guid>
		<description>Hi Milton, I see you have OANDA account. 

Would you like you to test drive my managed account at OANDA.

There is no minimum for you - you can join with any amount.

Go to www.vagroupfund.com to proceed.

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Milton, I see you have OANDA account. </p>
<p>Would you like you to test drive my managed account at OANDA.</p>
<p>There is no minimum for you - you can join with any amount.</p>
<p>Go to <a href="http://www.vagroupfund.com" rel="nofollow">http://www.vagroupfund.com</a> to proceed.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dipping my toes into the water by Michelle Heath</title>
		<link>http://www.forexhowto.com/2009/07/dipping-my-toes-into-the-water/#comment-1469</link>
		<dc:creator>Michelle Heath</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=241#comment-1469</guid>
		<description>Hi Milton. Great to hear you are dipping your toes back into the Forex water. It can certainly feel daunting when you don't have enough time to give to watching the markets and your trades. If you do decide you want to keep your toes in the water and meet other Forex traders like you, we'd love to have you join Currensee. The social networking features like chat, discussions and community are combined with powerful social analytics based on actual, live trades. We support a wide variety of brokers (Oanda coming soon!) and are adding new brokers on a regular basis. Happy to share more about what we're doing and give you a tour, if you'd like. Hope to see you on Currensee! Michelle Heath, VP of Marketing @Currensee.</description>
		<content:encoded><![CDATA[<p>Hi Milton. Great to hear you are dipping your toes back into the Forex water. It can certainly feel daunting when you don&#8217;t have enough time to give to watching the markets and your trades. If you do decide you want to keep your toes in the water and meet other Forex traders like you, we&#8217;d love to have you join Currensee. The social networking features like chat, discussions and community are combined with powerful social analytics based on actual, live trades. We support a wide variety of brokers (Oanda coming soon!) and are adding new brokers on a regular basis. Happy to share more about what we&#8217;re doing and give you a tour, if you&#8217;d like. Hope to see you on Currensee! Michelle Heath, VP of Marketing @Currensee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic programming an automated trading agent by Mark</title>
		<link>http://www.forexhowto.com/2008/10/genetic-programming-an-automated-trading-agent/#comment-1449</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=157#comment-1449</guid>
		<description>What tools are you using?   Have you achieved the results you expected yet?</description>
		<content:encoded><![CDATA[<p>What tools are you using?   Have you achieved the results you expected yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic programming an automated trading agent by Milton</title>
		<link>http://www.forexhowto.com/2008/10/genetic-programming-an-automated-trading-agent/#comment-669</link>
		<dc:creator>Milton</dc:creator>
		<pubDate>Wed, 13 May 2009 12:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=157#comment-669</guid>
		<description>Hi Pablo, I really haven't progressed it very far which is unfortunate.

Hi Guilherme, Yes you understood that more or less correctly, just an index in an array 0 is the latest item.

You need to make at least 2 programs, one is for entries one for exits.</description>
		<content:encoded><![CDATA[<p>Hi Pablo, I really haven&#8217;t progressed it very far which is unfortunate.</p>
<p>Hi Guilherme, Yes you understood that more or less correctly, just an index in an array 0 is the latest item.</p>
<p>You need to make at least 2 programs, one is for entries one for exits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m OK, I landed on a taxpayer by Milton</title>
		<link>http://www.forexhowto.com/2008/10/im-ok-i-landed-on-a-taxpayer/#comment-668</link>
		<dc:creator>Milton</dc:creator>
		<pubDate>Wed, 13 May 2009 12:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=171#comment-668</guid>
		<description>Hi Michael,

I'd be happy to fix the credit url however I've no idea where the link should now point.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>I&#8217;d be happy to fix the credit url however I&#8217;ve no idea where the link should now point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic programming an automated trading agent by Guilherme</title>
		<link>http://www.forexhowto.com/2008/10/genetic-programming-an-automated-trading-agent/#comment-643</link>
		<dc:creator>Guilherme</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=157#comment-643</guid>
		<description>Hi! 
Just for understanding, when reading SMA100[2] and ATR20[1], does it means lag 2 function on the indicator SMA 100 peirods and lag 1 on Average True Range 20 periods? 

Another question:

How do you get an exit signal? Just by waiting a reversal signal from the formula?

Good Luck!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Just for understanding, when reading SMA100[2] and ATR20[1], does it means lag 2 function on the indicator SMA 100 peirods and lag 1 on Average True Range 20 periods? </p>
<p>Another question:</p>
<p>How do you get an exit signal? Just by waiting a reversal signal from the formula?</p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m OK, I landed on a taxpayer by Michael</title>
		<link>http://www.forexhowto.com/2008/10/im-ok-i-landed-on-a-taxpayer/#comment-637</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=171#comment-637</guid>
		<description>Would you please fix the URL to the creator of the drawing? I stole that one for my own blog and wish I could give some credits...</description>
		<content:encoded><![CDATA[<p>Would you please fix the URL to the creator of the drawing? I stole that one for my own blog and wish I could give some credits&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic programming an automated trading agent by Pablo</title>
		<link>http://www.forexhowto.com/2008/10/genetic-programming-an-automated-trading-agent/#comment-530</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=157#comment-530</guid>
		<description>How is this doing? Do you get any success ?</description>
		<content:encoded><![CDATA[<p>How is this doing? Do you get any success ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic programming an automated trading agent by Ed</title>
		<link>http://www.forexhowto.com/2008/10/genetic-programming-an-automated-trading-agent/#comment-390</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 28 Dec 2008 12:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexhowto.com/?p=157#comment-390</guid>
		<description>Hi, 
    my name is Ed, I'm 40yo and also from Sydney. I have been a trader for about 10 years and am on a quest to reduce my screentime and increase my profitability also. 
I have a project that is 75% of the way there however it is in need of a skilled mq4 programmer (which I am not)to get it fully automated. Currently the system is semi automated and is very profitable. 
If you are interested in finding out more please shoot me an email.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
    my name is Ed, I&#8217;m 40yo and also from Sydney. I have been a trader for about 10 years and am on a quest to reduce my screentime and increase my profitability also.<br />
I have a project that is 75% of the way there however it is in need of a skilled mq4 programmer (which I am not)to get it fully automated. Currently the system is semi automated and is very profitable.<br />
If you are interested in finding out more please shoot me an email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
